Unisex Size Guide
Size charts for your full unisex collection
This version uses inline CSS so it works better inside WooCommerce product descriptions, custom HTML blocks, tabs, and page builders. All charts include both inches and centimeters.
Unisex onlyAll products follow your unisex sizing structure from S to 5XL.
Dual unitsEvery chart shows both inch and cm values for easier international shopping.
TolerancePlease allow a manual measurement difference of approximately 1–3 cm.
Unisex
All Over Print Hoodie
Chest, body length, and sleeve measurements.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
| XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
How to measure
- Chest: measure straight across the chest, about 2.5 cm below the armhole.
- Length: measure from the highest shoulder point down to the hem.
- Sleeve: measure from the neck/shoulder area to the sleeve opening.
Unisex
AOP Unisex Drop-Shoulder Sweater
Drop-shoulder fit with shoulder, bust, length, and sleeve measurements.
| Size | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) | Bust (in) | Bust (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 26.4 | 67 | 21.3 | 54 | 41.3 | 105 | 20.5 | 52 |
| M | 27.2 | 69 | 22.0 | 56 | 42.9 | 109 | 20.9 | 53 |
| L | 28.0 | 71 | 22.8 | 58 | 44.5 | 113 | 21.3 | 54 |
| XL | 28.7 | 73 | 24.0 | 61 | 46.9 | 119 | 21.7 | 55 |
| 2XL | 29.5 | 75 | 25.2 | 64 | 49.2 | 125 | 22.0 | 56 |
| 3XL | 30.3 | 77 | 26.4 | 67 | 51.6 | 131 | 22.4 | 57 |
| 4XL | 31.1 | 79 | 27.6 | 70 | 53.9 | 137 | 22.8 | 58 |
| 5XL | 31.9 | 81 | 28.7 | 73 | 56.3 | 143 | 23.2 | 59 |
How to measure
- Shoulder: measure straight from shoulder seam to shoulder seam.
- Bust: measure around the fullest part of the chest.
- Sleeve: measure from shoulder seam to cuff.
Unisex
Unisex T-Shirt
Inch values were added from your cm-only chart for a complete dual-unit table.
| Size | Width (in) | Width (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
How to measure
- Width: measure across the chest from armpit to armpit.
- Length: measure from the top shoulder point down to the hem.
- Tip: compare with a T-shirt you already wear comfortably.
Unisex
Unisex Shorts
Elastic waist range is shown in both inches and centimeters.
| Size | Length (in) | Length (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 20.2 | 51.3 | 29–32 | 73.7–81.3 | 42.1 | 107 |
| M | 20.9 | 53.1 | 32–35 | 81.3–88.9 | 46.1 | 117 |
| L | 21.6 | 54.9 | 35–38 | 88.9–96.5 | 50.0 | 127 |
| XL | 22.0 | 55.9 | 38–43 | 96.5–109.2 | 53.9 | 137 |
| 2XL | 22.4 | 56.9 | 43–45 | 109.2–114.3 | 57.9 | 147 |
| 3XL | 22.8 | 57.9 | 45–47 | 114.3–119.4 | 61.8 | 157 |
| 4XL | 23.2 | 58.9 | 47–49 | 119.4–124.5 | 65.8 | 167 |
| 5XL | 23.6 | 59.9 | 49–51 | 124.5–129.5 | 69.7 | 177 |
How to measure
- Waist: measure around the waistband where the shorts naturally sit.
- Hips: measure around the fullest part of the hips.
- Length: measure from the top waistband to the hem.
Sizing notes
Manual measurementPlease allow a 1–3 cm difference due to manual measurement.
Product-based fitEach style may fit slightly differently, so check the chart for each product.
Converted valuesWhere needed, inch values were calculated from centimeter measurements and rounded for easy reading.
Best fit methodCompare these measurements with a garment you already own for the most accurate size choice.